Type
End take off Rack & Pinion Gear
Application
Passenger Cars, Utility Vehicles
Specification - Hydraulic Rack & Pinion Gear
Number of Turns | 2.5 to 3.5 turns lock to lock – can be variable over stroke |
Rack Travel | 123 -141mm |
Number of mm travel per turn | 47 approx |
Nominal axle loading | 700 to 1250 Kg |
Weight | 6.8kg |
Working Fluid | Automatic Transmission Fluid |
Normal Operating Pressure | 20 to 50 Bars |
Flow | 7 Litres per minutes norm |
Relief valve pressure | 70 -100 bars |
Operating Temperature | -40 Deg to 125 Deg |
Type
Re-circulating Ball Type / Worm & Roller
Application
Utility Vehicles Light, Medium & Heavy Commercial Vehicles
Specification - Gear
HFB64 | HFB52 | HFB50 | TYPE54 | |
---|---|---|---|---|
Steered axle weight (Kg) | 5500 | 4090 | 3500 | 1200 |
Max. design pressure (bar) | 138 | 138 | 138 | 90 |
Hydraulic Output torque (Nm) @90% efficiency | 4260 | 2738 | 1818 | 900 |
Gear ratio | 20.4 :1 | 20.4 : 1 | 16.5 : 1 | 18.2 : 1 |
Output travel (degrees) | 95 | 95 | 87 | 35 deg LH lock 40 deg RH lock |
Total Stg. wheel turns for full travel of droparm movement | 5.4 | 5.4 | 4 | 4 |
Box centres (mm) | 81 | 74.6 | 64 | 54 |
Recommended flow rate (lpm) | 12 | 9 | 8 | 7 |
Approx. Weight (Kg) Std. Config | 35 | 27 | 21.5 | 15.5 |
Type
Advance Vane Pump
Application
Passenger Cars Multi Utility Vehicles Medium & Heavy Commercial Vehicles
Specification - Hydraulic Pump
Pump capacity | 7.2 cc/rev , 9.6 cc/rev, 15 cc/rev |
Flow | 5 lpm ~ 7 lpm, 12 LPM |
Flow type | Constant flow / Drooping flow |
Relief pressure | 60 bar ~ 145 bar |
Pump rpm | 500 ~ 7000 rpm |
Operating Temperature | -40 º C ~ 125 º C |